<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Intres Tool Blog</title>
	<atom:link href="http://www.intrestool.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.intrestool.com/blog</link>
	<description>Welcom to Corporate Blog &#38; Users Community!</description>
	<pubDate>Mon, 06 Jul 2009 06:23:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Try out Intres Tool Professional + any Professional Solution absolutely for Free for 3 months</title>
		<link>http://www.intrestool.com/blog/?p=44</link>
		<comments>http://www.intrestool.com/blog/?p=44#comments</comments>
		<pubDate>Sun, 05 Jul 2009 08:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Campaigns]]></category>

		<category><![CDATA[free trial]]></category>

		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.intrestool.com/blog/?p=44</guid>
		<description><![CDATA[We are confident that Intres Tool Professional Solutions can solve the information needs of companies, organizations and invididual researchers.
Try out any of the Professional solution for Free for 3 months! No charges, no obligations - absolutely for Free!
The following extensive solutions are availalbe for Free Try-Out:
Customer Experience Measurement Solution (TCeM) (extensive)
Student LifeCycle Management Solution (SLM)
Reputation [...]]]></description>
		<wfw:commentRss>http://www.intrestool.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Lite and Professional accounts</title>
		<link>http://www.intrestool.com/blog/?p=58</link>
		<comments>http://www.intrestool.com/blog/?p=58#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[accounts]]></category>

		<guid isPermaLink="false">http://www.intrestool.com/blog/?p=58</guid>
		<description><![CDATA[What’s the difference between the two versions, Lite and Pro?
Many are looking for traditional survey solutions, so we offer them Lite product
Intres Tool LITE is a traditional survey system. A survey is made, and results are analysed and publicized. 
Let&#8217;s take the Reputation Radar solution as an example. In Reputation Radar, there are three (3) [...]]]></description>
		<wfw:commentRss>http://www.intrestool.com/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>Intres Tool folder structure has been upgraded</title>
		<link>http://www.intrestool.com/blog/?p=52</link>
		<comments>http://www.intrestool.com/blog/?p=52#comments</comments>
		<pubDate>Wed, 06 May 2009 09:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Features]]></category>

		<category><![CDATA[folders]]></category>

		<guid isPermaLink="false">http://www.intrestool.com/blog/?p=52</guid>
		<description><![CDATA[Intres Tool folder structure has been upgraded. Now the same folder structure is used for saving all items - Conversations, Reports, or shared Questions* in the account.
Browse the folder structure to navigate and view items by type by using the left-side menu.
Please take use of the new folders and subfolders capabilities to organize your account’s [...]]]></description>
		<wfw:commentRss>http://www.intrestool.com/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Knowledge Base has been renamed as Questions</title>
		<link>http://www.intrestool.com/blog/?p=49</link>
		<comments>http://www.intrestool.com/blog/?p=49#comments</comments>
		<pubDate>Wed, 06 May 2009 09:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Features]]></category>

		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.intrestool.com/blog/?p=49</guid>
		<description><![CDATA[Knowledge Base* has been renamed as (shared) Questions. The new, simplified term well describes the key role of question sharing in Intres Tool service. The basic components of the system are now called Conversations, Reports and Questions.
*) Pro accounts only.
]]></description>
		<wfw:commentRss>http://www.intrestool.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Pricing strategies (2005)</title>
		<link>http://www.intrestool.com/blog/?p=66</link>
		<comments>http://www.intrestool.com/blog/?p=66#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.intrestool.com/blog/?p=66</guid>
		<description><![CDATA[We intend to build better information about our customers so that we can design better personalized products and our products and services will be highly tailored to meet client’s needs and great pricing flexibilities shall be maintained.
]]></description>
		<wfw:commentRss>http://www.intrestool.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
		<item>
		<title>Using Intres Tool Solutions in customer service</title>
		<link>http://www.intrestool.com/blog/?p=7</link>
		<comments>http://www.intrestool.com/blog/?p=7#comments</comments>
		<pubDate>Mon, 02 Feb 2009 11:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Customer service]]></category>

		<guid isPermaLink="false">http://www.intrestool.com/blog/?p=7</guid>
		<description><![CDATA[We have recently created an Intres Tool account for our own Intres Tool Customer Service.
Our website’s Contact Form is created using Intres Tool WEB data package. The contact form is integrated with our promotional web pages and the support section of the Tool so that website visitors can contact us or Request for Support &#38; [...]]]></description>
		<wfw:commentRss>http://www.intrestool.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Logo (2005)</title>
		<link>http://www.intrestool.com/blog/?p=74</link>
		<comments>http://www.intrestool.com/blog/?p=74#comments</comments>
		<pubDate>Wed, 21 Jan 2009 09:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.intrestool.com/blog/?p=74</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.intrestool.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>Risks (2005)</title>
		<link>http://www.intrestool.com/blog/?p=72</link>
		<comments>http://www.intrestool.com/blog/?p=72#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.intrestool.com/blog/?p=72</guid>
		<description><![CDATA[
 The risk that product proposition may not be fully understood because of lack of key references or experience in market
 Getting the right employees with the right attitude and qualifications will be difficult
 Product development delays due to lack of financial resources

]]></description>
		<wfw:commentRss>http://www.intrestool.com/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>Product Development Plan (2005)</title>
		<link>http://www.intrestool.com/blog/?p=70</link>
		<comments>http://www.intrestool.com/blog/?p=70#comments</comments>
		<pubDate>Fri, 16 Jan 2009 09:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.intrestool.com/blog/?p=70</guid>
		<description><![CDATA[Currently we do have a fully functional survey tool that is only a platform and not yet a product that can be offered. The next stage is to bundle on this platform several different services that will make it a truly complete business solution including all other aspects of user-ability issues and customer service interface. [...]]]></description>
		<wfw:commentRss>http://www.intrestool.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>Marketing communication (2005)</title>
		<link>http://www.intrestool.com/blog/?p=68</link>
		<comments>http://www.intrestool.com/blog/?p=68#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.intrestool.com/blog/?p=68</guid>
		<description><![CDATA[Various methods will be used such as, product promotions that will attract visitors to our website, easy on-web product information, interactive demo presentation, bulletin ads, personal selling and customer registry.

We will balance E-commerce activities with f-commerce. That is, the fulfilment of services that cannot be downloaded from the webpage. Such as the organisation of pre-sales [...]]]></description>
		<wfw:commentRss>http://www.intrestool.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
	</channel>
</rss>

